
VALUE |
UNIT | |
| Power |
1250 1700 |
kW ch |
| Speed | 1500 | tr/min |
| Number of cylender | 12 | |
| bore | 160 | mm |
| Stroke | 190 | mm |
| Display | 45.842 | litre |
| Combustion | Direct Injection | |
| Compression | 13.6 | :1 |
| Rotation | Clockwise | Front view |
| Base \ inverser | N/A | |
| DIMENSION | ||
| width | 3900 | mm |
| Height | 2749 | mm |
| Depth | 2245 | mm |
| weight | 5760 | kg |
Dolapdere Sanayi Sitesi 20.Ada No:1 Başakşehir/İSTANBUL
Telefon : 0212 671 66 96
Fax : 0212 671 66 97
0541 371 2433
Serdar Motorlu Araçlar 2015
Css menu more than drop down generated by swimbi.com