
| VALUE | UNIT | |
| Power |
160 218 |
kW ch |
| Speed | 2600 | tr/min |
| Number of cylender | 8 | |
| bore | 108 | mm |
| Stroke | 120.7 | mm |
| Display | 8.84 | litre |
| Combustion | Direct Injection | |
| Compression | 16.5 | :1 |
| Rotation | Clockwise | Front view |
| Base \ inverser | N/A | |
| DIMENSION | ||
| width | 1085 | mm |
| Height | 900 | mm |
| Depth | 881 | mm |
| weight | 665 | kg |
Dolapdere Sanayi Sitesi 20.Ada No:1 Başakşehir/İSTANBUL
Telefon : 0212 671 66 96
Fax : 0212 671 66 97
0541 371 2433
Serdar Motorlu Araçlar 2015
Css menu more than drop down generated by swimbi.com