
VALUE |
UNIT | |
| Power |
25.5 35 |
kW ch |
| Speed | 2800 | tr/min |
| Number of cylender | 3 | |
| bore | 84 | mm |
| Stroke | 90 | mm |
| Display | 1.496 | litre |
| Combustion | Indirect Injection | |
| Compression | 22 | :1 |
| Rotation | Clockwise | Front view |
| Base \ inverser | N/A | |
| DIMENSION | ||
| width | 755 | mm |
| Height | 649 | mm |
| Depth | 469 | mm |
| weight | 193 | kg |
Dolapdere Sanayi Sitesi 20.Ada No:1 Başakşehir/İSTANBUL
Telefon : 0212 671 66 96
Fax : 0212 671 66 97
0541 371 2433
Serdar Motorlu Araçlar 2015
Css menu more than drop down generated by swimbi.com