
VALUE |
UNIT | |
| Power |
46 63 |
kW ch |
| Speed | 4500 | tr/min |
| Number of cylender | 4 | |
| bore | 84.4 | mm |
| Stroke | 88.9 | mm |
| Display | 1.989 | litre |
| Combustion | Direct Injection | |
| Compression | 18.1 | :1 |
| Rotation | Clockwise | Front view |
| Base \ inverser | N/A | |
| DIMENSION | ||
| width | 517 | mm |
| Height | 630 | mm |
| Depth | 572 | mm |
| weight | 146 | kg |
Dolapdere Sanayi Sitesi 20.Ada No:1 Başakşehir/İSTANBUL
Telefon : 0212 671 66 96
Fax : 0212 671 66 97
0541 371 2433
Serdar Motorlu Araçlar 2015
Css menu more than drop down generated by swimbi.com