
VALUE |
UNIT | |
| Power |
261 355 |
kW ch |
| Speed | 1900 | tr/min |
| Number of cylender | 6 | |
| bore | 130.175 | mm |
| Stroke | 152.4 | mm |
| Display | 12.17 | litre |
| Combustion | Direct Injection | |
| Compression | 15.9 | :1 |
| Rotation | Clockwise | Front view |
| Base \ inverser | N/A | |
| DIMENSION | ||
| width | 1507 | mm |
| Height | 1113 | mm |
| Depth | 716 | mm |
| weight | 1030 | kg |
Dolapdere Sanayi Sitesi 20.Ada No:1 Başakşehir/İSTANBUL
Telefon : 0212 671 66 96
Fax : 0212 671 66 97
0541 371 2433
Serdar Motorlu Araçlar 2015
Css menu more than drop down generated by swimbi.com